| Model | IWM60FAFL |
| Function Type | Fully Automatic Front Load |
| Color | White |
| Energy Rating | 5 |
| Washing Capacity |
|
| Washing Method |
|
| Maximum Spin Speed |
|
| In-built Heater | Yes |
| Dryer Type | Spin |
| Dryer Capacity | 4Kg |
| Maximum Temperature | 0-90°C |
| Water Level Selector | Yes |
| Water Level Settings | 5 |
| Water Consumption | 48L |
| Wash Cycle Duration | 108 min |
| Wash Program Types | 8 |
| Fuzzy Logic | Yes |
| Hot Wash | Yes |
| Pre-wash Soak | Yes |
| Quick Wash | Yes |
| Spin Only | Yes |
| Spin & Rinse | Yes |
| Outer Body Material | Plastic |
| Tub Material | Stainless Steel |
| Transparent Window Display | Yes |
| Digital Display | No |
| Tub Self-clean | Yes |
| Preset Timer | Yes |
| Wrinkle Prevention | Yes |
| Lint Filter | No |
| Noise Level Wash | 60dB |
| Noise Level Spin | 74dB |
| Child Lock | Yes |
| Shock Proof | Yes |
| Door Lock | Yes |
| Auto Power Off | No |
| Operating Current | 250W |
| Spin Motor Rating | 400W |
| Heater Element Rating | 1500W |
| Width | 85cm |
| Height | 43.5cm |
| Depth | 59.5cm |
| Door Diameter | 43.9cm |
| Door Width | 43.9cm |
| Door Opening | 140° |
| Cord Length | 1.5m |
| Weight | 52Kg |
| Warranty Summary | 2 Year Warranty For Product and 5 Year Warranty For Motor |
| Covered in Warranty | Manufacturing warranty is covered |
| Not Covered in Warranty | Physical damages are not covered |
No questions added