Everything you need to know about our service policy
and the charges associated with the same.
Everything you need to know about our service policy
and the charges associated with the same.
Product | Work at Customer Place (OMR) |
Work at Dealer Place (OMR) |
Work at Service Center (OMR) |
---|---|---|---|
Wall Fan | 250 | 200 | 150 |
Table Fan | 250 | 200 | 150 |
Pedestal Fan | 250 | 200 | 150 |
Ceiling Fan | 250 | 200 | 100 |
Tower Fan | 250 | 200 | 150 |
Air Cooler | 400 | 350 | 300 |
Iron Box | 200 | 150 | |
Washing Machine (Semi-Automatic) | 600 | 550 | 550 |
Washing Machine (Full Automatic) | 600 | 550 | 550 |
Mist Fan | 250 | 200 | 150 |
Exhaust Fan | 200 | 150 | |
Voltage Stabilizer | 200 | 150 | |
Vacuum Cleaner | 400 | 350 | 300 |
Water Dispenser | 400 | 350 | 300 |
Product | Service | Gas Charging (OMR) |
Installation (OMR) |
---|---|---|---|
Split AC (1 Ton Normal) | 600 | 1500+500 | 1000 |
Split AC (1.5 Ton Normal) | 600 | 2000+500 | 1100 |
Split AC (1 Ton Invertor) | 600 | 2000+500 | 1200 |
Split AC (1.5 Ton Invertor) | 600 | 2000+500 | 1250 |
AC Piping (additional/meter) | 800 | 800 | |
Water Service | 1200 |
Product | Work at Customer Place (OMR) |
Work at Dealer Place (OMR) |
Work at Service Center (OMR) |
---|---|---|---|
LED TV (up to 30") | 400 | 350 | 300 |
LED TV (31'' to 40'') | 400 | 350 | 300 |
LED TV (41" to 50") | 800 | 600 | 600 |
LED TV (above 50") | 950 | 800 | 750 |
5.1 Speaker | 400 | 350 | 300 |
2.1 Speaker | 400 | 350 | 300 |
Tower Speaker | 400 | 350 | 300 |
Trolley Speaker | 400 | 350 | 300 |
Stage Speaker | 400 | 350 | 300 |
Bluetooth Speaker | 200 | 150 | |
Bluetooth Karaoke Mic | 200 | 150 | |
Wireless Headset | 200 | 150 | |
DVD Player | 400 | 200 | 300 |
Portable DVD | 400 | 200 | 300 |
Product | Work at Customer Place (OMR) |
Work at Dealer Place (OMR) |
Work at Service Center (OMR) |
---|---|---|---|
Torch Light (above 2.4V) | 100 | 150 | |
Torch Light (up to 2.4V) | 100 | 150 | |
Emergency Light | 100 | 150 | |
Table Lamp | 200 | 150 | |
Torch Light (Bylogic) | 100 | 150 | |
Emergency Light (Bylogic) | 100 | 150 | |
Flashlight with PowerBank | 100 | 150 |
Product | Work at Customer Place (OMR) |
Work at Dealer Place (OMR) |
Work at Service Center (OMR) |
---|---|---|---|
Personal Care | 200 | 150 |