Everything you need to know about our service policy
and the charges associated with the same.
Everything you need to know about our service policy
and the charges associated with the same.
Product | Work at Customer Place (₹) |
Work at Dealer Place (₹) |
Work at Service Center (₹) |
---|---|---|---|
Wall Fan | 200 | 150 | 100 |
Table Fan | 200 | 150 | 100 |
Pedestal Fan | 250 | 200 | 150 |
Ceiling Fan | 100 | 50 | 50 |
Tower Fan | 250 | 200 | 150 |
Air Cooler | 250 | 200 | 150 |
Iron Box | 100 | 100 | |
Washing Machine (Semi-Automatic) | 400+ Trans.Ch | 350+ Trans.Ch | 300 |
Washing Machine (Full Automatic) | 500+ Trans.Ch | 450+ Trans.Ch | 400 |
Product | Service | Gas Charging (₹) |
Installation (₹) |
---|---|---|---|
Split AC (1 Ton Normal) | 400 | 1500+500 | 1000 |
Split AC (1.5 Ton Normal) | 450 | 2000+500 | 500 |
Split AC (1 Ton Invertor) | 500 | 2000+500 | 450 |
Split AC (1.5 Ton Invertor) | 500 | 2000+500 | 400 |
AC Piping (additional/meter) | 800 | 1000 |
Product | Work at Customer Place (₹) |
Work at Dealer Place (₹) |
Work at Service Center (₹) |
---|---|---|---|
LED TV (up to 30") | 300 | 250 | 200 |
LED TV (31'' to 40'') | 400+ Trans.Ch | 350+ Trans.Ch | 300 |
LED TV (41" to 50") | 500+ Trans.Ch | 450+ Trans.Ch | 400 |
LED TV (above 50") | 600+ Trans.Ch | 550+ Trans.Ch | 500 |
5.1 Speaker | 200 | 175 | 150 |
2.1 Speaker | 150 | 125 | 100 |
Tower Speaker | 200 | 150 | 100 |
Trolley Speaker | 250 | 200 | 150 |
Stage Speaker | 250 | 200 | 150 |
Bluetooth Speaker | 100 | 75 | |
Bluetooth Karaoke Mic | 100 | 75 | |
Wireless Headset | 100 | 75 |
Product | Work at Customer Place (₹) |
Work at Dealer Place (₹) |
Work at Service Center (₹) |
---|---|---|---|
Torch Light (above 2.4V) | 125 | 100 | |
Torch Light (up to 2.4V) | 100 | 75 | |
Emergency Light | 100 | 75 | |
Table Lamp | 150 | 100 |
Product | Work at Customer Place (₹) |
Work at Dealer Place (₹) |
Work at Service Center (₹) |
---|---|---|---|
Personal Care | 150 | 125 | 100 |